This is quite possibly our largest data updates ever!
The below table is a snapshot of some of the key datasets which have been updated. To see a full breakdown of all datasets updated this month, see our knowledge base article containing a list of all the datasets available in Local Insight.
New indicators
Indicators on | Source | Reports | Maps |
Universal Credit claimants – Conditionality Regime indicators | Department for Work and Pensions (DWP) | Yes | Yes |
SME lending debt per person aged 18+ | UK Finance | Yes | Yes |
Participation in higher education | Office for Students (OFS) | Yes | Yes |
If you want to use these indicators remember to add them to the map and dashboard. If you are unsure how to do this, then this article can help:
Revised indicators (Revised as part of Mid Year Estimate revisions)
Please note: These indicators have been updated because the denominator used for the indicator’s calculation has changed.
Indicators on | Source | Reports | Maps |
Business units/VAT based local units | Office for National Statistics (ONS) | Yes | Yes |
Children in out-of-work families | HM Revenue and Customs (HMRC)/Department for Work and Pensions (DWP) | Yes | Yes |
Jobs density (jobs as a percentage of the working age population) | Business Register and Employment Survey (BRES) | Yes | Yes |
Road accident casualty rate | Department for Transport (DfT) | Yes | Yes |
National Insurance numbers issued to non-UK nationals | Department for Work and Pensions (DWP) | Yes | Yes |
Crimes | Crimes | Yes | Yes |
Big Lottery grant funding | Big Lottery | Yes | Yes |
Updated indicators
Indicators on | Source | Reports | Maps |
Population | Office for National Statistics (ONS) | Yes | Yes |
Population density (persons per hectare) | Office for National Statistics (ONS) | Yes | Yes |
Unemployment benefit | Department for Work and Pensions (DWP) | Yes | Yes |
Universal credit | Department for Work and Pensions (DWP) | Yes | Yes |
Housing benefit | Department for Work and Pensions (DWP) | Yes | Yes |
Attendance Allowance claimants | Department for Work and Pensions (DWP) | No | Yes |
Carers receiving Income Support | Department for Work and Pensions (DWP) | Yes | Yes |
Disability Living Allowance claimants | Department for Work and Pensions (DWP) | Yes | Yes |
Employment and Support Allowance claimants | Department for Work and Pensions (DWP) | No | Yes |
Incapacity Benefit claimants | Department for Work and Pensions (DWP) | Summary yes, breakdowns no | Yes |
Income Support claimants | Department for Work and Pensions (DWP) | No | Yes |
Lone Parents receiving Income Support | Department for Work and Pensions (DWP) | Yes | Yes |
Older people social care benefit (Attendance Allowance) | Department for Work and Pensions (DWP) | Yes | Yes |
Pension credit claimants | Department for Work and Pensions (DWP) | No | Yes |
Debt | UK Finance | Yes | Yes |
Physical activity, broken down by amount and frequency | Sport England | Yes | Yes |
Universal Credit claimants – Conditionality Regime | Department for Work and Pensions (DWP) | Yes | Yes |
Current indicators within Local Insight
To see a list of all of the current indicators available in Local Insight check out this knowledge base article containing a list of all the datasets available in Local Insight.
Want to see more indicators within Local Insight Insight?
We are always looking to add new indicators to Local Insight. So if you have any ideas of particular indicators you would like to see then let us know. Provided that the data is open data and published at small area level, so below Local Authority level, we will load the data in for you.
Get in touch!
If you have any questions about the data updates, please do not hesitate to get in touch with us on support@ocsi.co.uk or give us a call on 01273 810270.